Electro-permanent lifting magnets for transfer of sheet steel in packs or single
ApplicationThe pulsed magnets are designed to lift and transfer cold (ambient temperature) ferromagnetic loads, i.e. sheet steel piles or single sheets using traversing mechanisms.IMG series magnets are electro-permanent. They incorporate advantages of both types: electromagnet and permanent magnet. Pulse current is supplied to the magnet coil only to activate and deactivate the magnet. No current is required in the coil to hold the load. A magnetized load may be held by the magnet as long as required. These lifting electromagnets may be used with lifting bars (manufactured as per customer-specific requirements). Our company is capable of manufacturing any magnets for the customer’s specific applications. Features— low energy demand — maximum permanent magnetic force — high safety — easy control | ![]() |
Specification
| Parameters | IMG6,3 | IMG08 | IMG10 | IMG12,5 | IMG16 | IMG20 | IMG25 | IMG32 | IMG40 | IMG50 |
|---|---|---|---|---|---|---|---|---|---|---|
| Rated lifting capacity for 80 mm smooth plates, t | 6,3 | 8 | 10 | 12,5 | 16 | 20 | 25 | 32 | 40 | 50 |
| Breakaway force for plates, t | 19 | 24 | 30 | 37,5 | 48 | 60 | 75 | 96 | 120 | 150 |
| Weight, kg | 1100 | 1300 | 1600 | 1900 | 2200 | 2600 | 3000 | 3600 | 7800 | 10200 |
| Length, mm | 700 | 900 | 1000 | 1100 | 1200 | 1700 | 2000 | 1400 | 1650 | 2050 |
| Width, mm | 400 | 400 | 400 | 400 | 520 | 400 | 400 | 730 | 780 | 780 |
| Height, mm | 575 | 650 | 650 | 720 | 690 | 865 | 865 | 750 | 980 | 1020 |
| Load temperature, °C | - 2 0 / + 4 0 | |||||||||

