Lifting electromagnets for scrap unloading from railcars
Application
These electromagnets are designed to unload cold (ambient temperature) ferromagnetic loads, i.e. waste metal, scrap, charge mixtures, metal chips from railcars, as well as to transfer loads using traversing mechanisms. The electromagnets may be manufactured in heat-resistant versions Features
| ![]() |
Specification
| Parameters | EMG230/ 150-46/ A-U1 | EMG230/ 150-44/ M-U1 | EMG260/ 180-48/ A-U1 | EMG260/ 180-44/ M-U1 | EMG300/ 200-52/ A-U1 | EMG300/ 200-48/ M-U1 | EMG350/ 220-58/ A-U1 | EMG350/ 220-54/ M-U1 |
|---|---|---|---|---|---|---|---|---|
| Rated current, A | 110 | 110 | 140 | 140 | 180 | 180 | 200 | 200 |
| Rated capacity, kWt | 24,2 | 19,8 | 30,8 | 30,8 | 39,6 | 39,6 | 44 | 44 |
| Capacity at heated winding, kWt | 15,7 | 15,7 | 20 | 20 | 26 | 26 | 29 | 29 |
| Breakaway effort, kg | 110000 | 110000 | 130000 | 130000 | 160000 | 160000 | 200000 | 200000 |
| Lifting capacity at slabs, kg | 15000 | 15000 | 20000 | 20000 | 22500 | 22500 | 30000 | 30000 |
| Lifting capacity (kg) at scrap 3A 0,8 t/m3 1,6 t/m3 2,4 t/m3 | 1600 2200 3500 | 1600 2200 3500 | 1800 2600 4000 | 1800 2600 4000 | 2200 3200 4800 | 2200 3200 4800 | 3000 4000 6500 | 3000 4000 6500 |
| Lifting capacity at cuttings, kg | 1800 | 1800 | 2200 | 2200 | 2700 | 2700 | 3200 | 3200 |
| Lifting capacity at billets, kg | 3300 | 3300 | 3900 | 3900 | 4800 | 4800 | 6000 | 6000 |
| Dimensions AxBxC, mm | 2300x1500 x460 | 2300x1500 x440 | 2600x1800 x480 | 2600x1800 x440 | 3000x2000 x520 | 3000x2000 x480 | 3500x2200 x580 | 3500x2200 x540 |
| Weight, kg | 5200 | 5500 | 7000 | 7600 | 9200 | 10000 | 12000 | 13000 |
М—copper winding, А—aluminum winding
