Rectangular lifting electromagnets for slabs, blooms, rails, forgings
| Application Electromagnets are intended for lifting mechanisms to catch and shift cold (outside ambient) ferromagnetic loads: slabs, blooms, rails, forged products, etc. The given electromagnets can operate on a spreader beam (are made under requirements of a customer). Electromagnets can be produced as heat-resistant (to lift loads of the temperature as high as 650°С) and for underwater works. Our enterprise is ready to make any electromagnet under requirements of the customers in the shortest terms. FeaturesHigh lifting capacity at shifting of slabs, rails, blooms and forged products.Large heat-removing surface of the FOUNDRY-CAST CASE, original assembly process and application of new insulating materials and compounds ensure the following: — case of high durability, — decrease in heating of electromagnet, — electric energy economy per ton of lifting load, — continuous long-term operation, — stability of lifting parameters at operation process, — high reliability and durability of winding. | ![]() |
Specification
| Name | Breakaway effort, kg | Lifting capacity for slabs, minimum, kg | Rated current, A | Rated capacity, Wt | Capacity at heated winding, Wt | Weight, kg | Recommended crane lifting capacity, t |
|---|---|---|---|---|---|---|---|
| EMG110-64- 42/A-U1 | 20000 | 10000 | 18±8% | 4000 | 2600 | 1500 | 5, 10, 16 |
| EMG110-64- 42/M-U1 | 20000 | 10000 | 18±8% | 4000 | 2600 | 1600 | 5, 10, 16 |
| EMG170-70- 41/A-U1 | 30000 | 15000 | 35±8% | 7700 | 5200 | 2000 | 16, 25 |
| EMG170-70- 41/M-U1 | 20000 | 10000 | 35±8% | 7700 | 5200 | 2200 | 16, 25 |
HEAT-RESISTANT ELECTROMAGNETS FOR SLABS are worked out in SPECIAL CAST CASES with increased pole for superheavy operating mode at a high efficiency overload of slabs, forged pieces, metal products at metal plants , reloading base area and ports with temperature up to 650°C.
| Name | Breakaway effort, kg | Lifting capacity for slabs depending on load temperature, kg | Rated current, A | Rated capacity, Wt | Capacity at heated winding, Wt | Weight, kg | Recommended crane lifting capacity, t | ||
|---|---|---|---|---|---|---|---|---|---|
| 200°C | 400°C | 600°C | |||||||
| EMG110-64 SТ/АТ-U1 | 28000 | 14000 | 12000 | 8000 | 18±8% | 4000 | 2600 | 1900 | 5, 10, 16 |
| EMG110-64 SТ/МТ-U1 | 30000 | 15000 | 13500 | 10000 | 18±8% | 4000 | 2600 | 2000 | 5, 10, 16 |
| EMG170-70-SТ/АТ-U1 | 43000 | 21500 | 18000 | 13000 | 35±8% | 7700 | 5200 | 2400 | 16, 25 |
| EMG170-70-SТ/МТ-U1 | 45000 | 22500 | 20000 | 16000 | 35±8% | 7700 | 5200 | 2600 | 16, 25 |

